CLOTHING
How to measure:
Bust: Measure around the fullest part of the chest. Ensure the arms are relaxed.
Waist: Measure around the narrowest part of the waist. Ensure breath is relaxed.
Hips: Placing the feet together, measure around the fullest part of the hips.
Girth: Holding one end of the tape at the center of the shoulder, loop the tape down the front of the body, between the legs, up the back and to the same pointe on the shoulder.
Child Sizing Guide
TODDLER | CHILD XSMALL | CHILD SMALL | CHILD MEDIUM | CHILD LARGE | CHILD XLARGE | CHILD XXLARGE | CHILD XXXLARGE | |
AGE (YEARS) | 2-3 | 3-4 | 5-6 | 7-8 | 9-10 | 11-12 | 12-13 | 13-14 |
BUST (CM) | 51-54 | 54-59 | 59-64 | 64-69 | 69-74 | 74-81 | 81-91 | 91-98 |
WAIST (CM) | 46-50 | 50-54 | 54-58 | 58-62 | 62-66 | 66-70 | 70-75 | 75-80 |
HIPS (CM) | 49-54 | 54-59 | 59-64 | 64-69 | 69-74 | 74-83 | 78-87 | 82-91 |
GIRTH (CM) | 82-96 | 91-105 | 100-114 | 109-123 | 118-132 | 127-142 | 136-150 | 145-159 |
Child XXLarge and Child XXXLarge are only available in certain styles. Substitute for Adult Small and Adult Medium if required.
Adult Sizing Guide
ADULT SMALL | ADULT MEDIUM | ADULT LARGE | ADULT XLARGE | ADULT XXLARGE | ADULT XXXLARGE | |
AUS SIZE | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 | 16-18 |
BUST (CM) | 83-94 | 91-102 | 99-110 | 107-118 | 115-126 | 123-134 |
WAIST (CM) | 70-75 | 75-80 | 80-85 | 85-90 | 90-95 | 95-100 |
HIPS (CM) | 84-94 | 89-98 | 93-102 | 97-106 | 101-110 | 105-114 |
GIRTH (CM) | 143-154 | 151-162 | 157-168 | 163-174 | 169-180 | 175-186 |
Tights Sizing Guide
CHILD | ADULT | |||||||
XSMALL | SMALL | MEDIUM | LARGE | XLARGE | SMALL | MEDIUM | LARGE | XLARGE |
3-5 years | 5-7 years | 7-9 years | 9-11 years | 11-13 years | Up to 162cm | Up to 168cm | Up to 174cm | Up to 180cm |
Sock Sizing Guide
SOCK SIZE | SHOE SIZE |
XSMALL | 6-8 |
SMALL | 9-12 |
MEDIUM | 13-3 |
LARGE | 4-7 |
XLARGE | 8-11 |
Spats Sizing Guide
SPATS SIZE | SHOE SIZE |
SMALL | 10-1 |
MEDIUM | 2-5 |
LARGE | 6-9 |
XLARGE | 9+ |