CLOTHING
How to measure:
Bust: Measure around the fullest part of the chest. Ensure the arms are relaxed.
Waist: Measure around the narrowest part of the waist. Ensure breath is relaxed.
Hips: Placing the feet together, measure around the fullest part of the hips.
Girth: Holding one end of the tape at the center of the shoulder, loop the tape down the front of the body, between the legs, up the back and to the same pointe on the shoulder.
Child Sizing Guide
TODDLER | CHILD SMALL | CHILD INTERMEDIATE | CHILD MEDIUM | CHILD LARGE | CHILD XLARGE | |
AGE (YEARS) | 2-3 | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 |
CHEST (CM) | 50-53 | 55-58 | 61-63 | 66-71 | 73-78 | 83-88 |
WAIST (CM) | 48-50 | 50-53 | 53-58 | 58-63 | 66-71 | 76-81 |
HIPS (CM) | 53-58 | 58-63 | 63-68 | 68-73 | 76-81 | 86-91 |
GIRTH (CM) | 88-96 | 99-106 | 109-116 | 119-127 | 127-134 | 134-142 |
Adult Sizing Guide
ADULT XSMALL | ADULT SMALL | ADULT MEDIUM | ADULT LARGE | ADULT XLARGE | |
AUS SIZE | 6-8 | 8-10 | 10-12 | 12-14 | 14-16 |
BUST (CM) | 76-81 | 81-86 | 86-91 | 91-96 | 99-104 |
WAIST (CM) | 55-61 | 61-66 | 66-71 | 71-76 | 78-84 |
HIPS (CM) | 81-86 | 89-94 | 94-99 | 99-104 | 104-109 |
GIRTH (CM) | 137-142 | 143-150 | 150-155 | 155-160 | 157-165 |
SHOES
Capezio shoe size charts are a guide only, they should be used as an aid and should not replace a personal fitting. Dance shoes should fit firm with very little growing room to ensure the foot is well supported. These charts are reflective of a ‘professional’ fit (a tighter fit) and are here to give you a general idea on sizing. Please note that shoe size may vary due to the shape and width of the feet.
Capezio size guides show the recommended size to purchase depending on the shoe style. Starting with your US street shoe size.
Child
 US | School Shoe UK | Foot length (cm) |
5 | 4.5 | 12.7 |
5.5 | 5 | 13 |
6 | 5.5 | 13.3 |
6.5 | 6 | 14 |
7 | 6.5 | 14.3 |
7.5 | 7 | 14.6 |
8 | 7.5 | 15.2 |
8.5 | 8 | 15.6 |
9 | 8.5 | 15.9 |
9.5 | 9 | 16.5 |
10 | 9.5 | 16.8 |
10.5 | 10 | 17.1 |
11 | 10.5 | 17.8 |
11.5 | 11 | 18.1 |
12 | 11.5 | 18.4 |
12.5 | 12 | 19.1 |
13 | 12.5 | 19.4 |
13.5 | 13 | 19.7 |
1 | 13.5 | 20.3 |
1.5 | 1 | 20.6 |
2 | 1.5 | 21 |
2.5 | 2 | 21.6 |
3 | 2.5 | 21.9 |
3.5 | 3 | 22.2 |
AdultÂ
US | UK | AUS | Foot length (cm) |
4 | 2 | 5 | 20.8 |
4.5 | 2.5 | 5.5 | 21.3 |
5 | 3 | 6 | 21.6 |
5.5 | 3.5 | 6.5 | 22.2 |
6 | 4 | 7 | 22.5 |
6.5 | 4.5 | 7.7 | 23 |
7 | 5 | 8 | 23.5 |
7.5 | 5.5 | 8.5 | 23.8 |
8 | 6 | 9 | 24.1 |
8.5 | 6.5 | 9.5 | 24.6 |
9 | 7 | 10 | 25.1 |
9.5 | 7.5 | 10.5 | 25.4 |
10 | 8 | 11 | 25.9 |
10.5 | 8.5 | 11.5 | 26.2 |
11 | 9 | 12 | 26.7 |
11.5 | 9.5 | 12.5 | 27.1 |
12 | 10 | 13 | 27.6 |
12.5 | 10.5 | 13.5 | 27.9 |
13 | 11 | 14 | 28.3 |
13.5 | 11.5 | 14.5 | 28.6 |
14 | 12 | 15 | 29.4 |
Ballet
Width Description
N | Narrow Fit |
M | Standard Fit |
W | Wide Fit |
CHILD | ADULT | |
Clara Full Sole Ballet | 1 size up | US street shoe size |
Hanami Canvas Ballet | 2 sizes up | 2 sizes up |
Hanami Leather Ballet | 2 sizes up | 2 sizes up |
Juliet Leather Ballet | 1/2 size up | 1/2 size up |
Lily Ballet | 1 size up | 1 size up |
Tap / HeelÂ
CHILD | ADULT | |
Cadence | US street shoe size | US street shoe size |
Mary Jane | US street shoe size | US street shoe size |
Showtime Tapper | US street shoe size | US street shoe size |
Tic Tap Toe | US street shoe size | 2 sizes smaller |
Rebecca | – | US street shoe size |