CLOTHING
Women’s Measurement Guide
Bust:
Measure around the fullest part of the bust
Waist:
Measure around the narrowest part of the waist
Hips:
Measure around the fullest part of the hips
Girth:
Measure from the center of one shoulder, down through the crotch, and back up to the same shoulder
Men’s Measurement Guide
Chest:
Measure around the broadest part of the chest
Waist:
Measure around the narrowest part of the waist
Child’s Garment Size Guide
 Ch XXXSml – AUS 1-2 | |||||
Age 1 year | Height | Chest | Waist | Hip | Girth |
cm | 86 –Â 95 | 50 – 53 | 49Â – 50 | 54 – 57 | 76 –Â 84 |
inches | 2’8″ –Â 3’1″ | 19.5″ –Â 21″ | 19″ | 21″ –Â 22.5″ | 30″ –Â 33″ |
 Ch XXSml – AUS 2-3 | |||||
Age 2-3 years | Height | Chest | Waist | Hip | Girth |
cm | 96 –Â 105 | 54 –Â 57 | 51 –Â 52 | 58 –Â 61 | 85 –Â 93 |
inches | 3’1″ –Â 3’4″ | 21″ –Â 22.5″ | 19.5″ –Â 20.5″ | 23″ –Â 24″ | 33″ –Â 36.5″ |
 Ch XSml – AUS 4-5 | |||||
Age 4-5 years | Height | Chest | Waist | Hip | Girth |
cm | 106 –Â 115 | 58 – 61 | 53 – 54 | 62 – 65 | 94 –Â 102 |
inches | 3’4″ –Â 3’7″ | 23′ –Â 24″ | 20.5″ –Â 21″ | 24.5″ –Â 25.5″ | 37″ –Â 40″ |
 Ch Sml – AUS 6-7 | |||||
Age 6-7 years | Height | Chest | Waist | Hip | Girth |
cm | 116 –Â 125 | 62 – 65 | 55 – 57 | 66 – 69 | 103 –Â 111 |
inches | 3’8″ –Â 4’1″ | 24.5″ –Â 25.5″ | 21″ – 22″ | 26″ –Â 27″ | 40″ –Â 43.5″ |
Ch Med – AUS 8-9 | |||||
Age 8-9 years | Height | Chest | Waist | Hip | Girth |
cm | 126 –Â 135 | 66 – 69 | 58 – 60 | 70 – 73 | 112 –Â 120 |
inches | 4’1″ –Â 4’4″ | 26″ –Â 27″ | 22.5″ –Â 23.5″ | 27.5″ –Â 28.5″ | 44″ –Â 47″ |
Ch Lge – AUS 10-11 | |||||
Age 10-11 years | Height | Chest | Waist | Hip | Girth |
cm | 136 –Â 145 | 70 – 73 | 61 – 64 | 74 – 77 | 121 –Â 129 |
inches | 4’4″ –Â 4’7″ | 27.5″ –Â 28.5″ | 24″ – 25″ | 29″ –Â 30″ | 47″ –Â 50.5″ |
Ch XLge – AUS 12-13 | |||||
Age 12-13 Â years | Height | Chest | Waist | Hip | Girth |
cm | 146 –Â 155 | 74 –Â 77 | 65 – 68 | 78 –Â 81 | 130 –Â 138 |
inches | 4’8″ –Â 5′ | 29″ –Â 30″ | 25.5″ –Â 26″ | 30.5″ –Â 32″ | 51″ –Â 54″ |
Ch XXLge – AUS 14-15 | |||||
Age 14-15 years | Height | Chest | Waist | Hip | Girth |
cm | 156 –Â 165 | 78 – 81 | 69 –Â 72 | 82 – 85 | 139 –Â 147 |
inches | 5’1′ –Â 5’4″ | 30.5 –Â 32″ | 26.5″ –Â 27.5″ | 32″ – 33.5 | 54.5″ –Â 58″ |
SHOES
Energetiks shoe size charts are a guide only, they should be used as an aid and should not replace a personal fitting. Dance shoes should fit firm with very little growing room to ensure the foot is well supported. These charts are reflective of a ‘professional’ fit (a tighter fit) and are here to give you a general idea on sizing. Please note that shoe size may vary due to the shape and width of the feet.
How To Measure Your Feet:
1. Place a piece of blank paper on a hard floor. 2. Stand on the paper. 3. Holding a pencil vertically, place a mark at the end of your heel. 4. Place another mark at the tip of your longest toe. 5. Repeat for other foot. 6. To find your size, measure the heel-to-toe mark in centimeters. |
Jazz Shoe Size Guide
Child
School Shoe (UK) | Foot length (cm) | Foot length (Inches) | Jazz Shoe |
---|---|---|---|
7 | 14.8 | 5.8″ | 7 |
7.5 | 15.2 | 6″ | 7.5 |
8 | 15.6 | 6.1″ | 8 |
8.5 | 16 | 6.3″ | 8.5 |
9 | 16.4 | 6.4″ | 9 |
9.5 | 16.8 | 6.6″ | 9.5 |
10 | 17.2 | 6.8″ | 10 |
10.5 | 17.6 | 6.9″ | 10.5 |
11 | 18 | 7″ | 11 |
11.5 | 18.4 | 7.2″ | 11.5 |
12 | 18.8 | 7.4″ | 12 |
12.5 | 19.2 | 7.5″ | 12.5 |
13 | 19.6 | 7.7″ | 13 |
13.5 | 20 | 7.9″ | 13.5 |
1 | 21 | 8.2″ | 4 |
1.5 | 21.5 | 8.4″ | 4.5 |
Adult
Street Shoe (AUS) | School Shoe (UK) | Foot length (cm) | Foot length (Inches) | Jazz Shoe |
---|---|---|---|---|
4 | 1 | 21 | 8.2″ | 4 |
4.5 | 1.5 | 21.5 | 8.4″ | 4.5 |
5 | 2 | 22 | 8.6″ | 5 |
5.5 | 2.5 | 22.5 | 8.8″ | 5.5 |
6 | 3 | 23 | 9″ | 6 |
6.5 | 3.5 | 23.5 | 9.2″ | 6.5 |
7 | 4 | 24 | 9.4″ | 7 |
7.5 | 4.5 | 24.5 | 9.6″ | 7.5 |
8 | 5 | 25 | 9.8″ | 8 |
8.5 | 5.5 | 25.5 | 10″ | 8.5 |
9 | 6 | 26 | 10.2″ | 9 |
9.5 | 6.5 | 26.5 | 10.4″ | 9.5 |
10 | 7 | 27 | 10.6″ | 10 |
10.5 | 7.5 | 27.5 | 10.8″ | 10.5 |
11 | 8 | 28 | 11″ | 11 |
11.5 | 8.5 | 28.5 | 11.2″ | 11.5 |
12 | 9 | 29 | 11.4″ | 12 |
12.5 | 9.5 | 29.5 | 11.6″ | 12.5 |
13 | 10 | 30 | 11.8″ | 13 |
13.5 | 30.5 | 12″ | 13.5 | |
14 | 31 | 12.2″ | 14 | |
14.5 | 31.5 | 12.4″ | 14.5 | |
15 | 32 | 12.6″ | 15 |
Ballet Shoe Size Guide
Width Description
A | Narrow Fit |
B | Standard Fit |
C | Wide Fit |
D | Extra Wide Fit |
Child
School Shoe (UK) | Foot length (cm) | Foot length (Inches) | Ballet Shoe |
---|---|---|---|
5 | 13.2 | 5.1″ | |
5.5 | 13.6 | 5.3″ | |
6 | 14 | 5.5″ | |
6.5 | 14.4 | 5.6″ | |
7 | 14.8 | 5.8″ | 7 |
7.5 | 15.2 | 6″ | 7.5 |
8 | 15.6 | 6.1″ | 8 |
8.5 | 16 | 6.3″ | 8.5 |
9 | 16.4 | 6.4″ | 9 |
9.5 | 16.8 | 6.6″ | 9.5 |
10 | 17.2 | 6.8″ | 10 |
10.5 | 17.6 | 6.9″ | 10.5 |
11 | 18 | 7″ | 11 |
11.5 | 18.4 | 7.2″ | 11.5 |
12 | 18.8 | 7.4″ | 12 |
12.5 | 19.2 | 7.5″ | 12.5 |
13 | 19.6 | 7.7″ | 13 |
13.5 | 20 | 7.8″ | 13.5 |
1 | 20.4 | 8″ | 1 |
1.5 | 20.8 | 8.2″ | 1.5 |
Adult
Street Shoe (AUS) | School Shoe (UK) | Foot Length (cm) | Foot length (Inches) | Ballet Shoe |
---|---|---|---|---|
4 | 1 | 21 | 8.2″ | |
4.5 | 1.5 | 21.5 | 8.4″ | 2 |
5 | 2 | 22 | 8.6″ | 2.5 |
5.5 | 2.5 | 22.5 | 8.8″ | 3 |
6 | 3 | 23 | 9″ | 3.5 |
6.5 | 3.5 | 23.5 | 9.2″ | 4 |
7 | 4 | 24 | 9.4″ | 4.5 |
7.5 | 4.5 | 24.5 | 9.6″ | 5 |
8 | 5 | 25 | 9.8″ | 5.5 |
8.5 | 5.5 | 25.5 | 10″ | 6 |
9 | 6 | 26 | 10.2″ | 6.5 |
9.5 | 6.5 | 26.5 | 10.4″ | 7 |
10 | 7 | 27 | 10.6″ | 7.5 |
10.5 | 7.5 | 27.5 | 10.8″ | 8 |
11 | 8 | 28 | 11″ | 8.5 |
11.5 | 8.5 | 28.5 | 11.2″ | 9 |
12 | 9 | 29 | 11.4″ | 9.5 |
12.5 | 9.5 | 29.5 | 11.6″ | 10 |
13 | 10 | 30 | 11.8″ | 10.5 |
13.5 | 30.5 | 12″ | 11 | |
14 | 31 | 12.2″ | 11.5 | |
14.5 | 31.5 | 12.4″ | 12 | |
15 | 32 | 12.6″ | 12.5 | |
15.5 | 32.5 | 12.8″ | 13 |
Character Shoe / Heel Shoe Size Guide
Child
School Shoe (UK) | Foot length (cm) | Foot length (Inches) | Character Shoe |
---|---|---|---|
7 | 14.8 | 5.8″ | |
7.5 | 15.2 | 6″ | |
8 | 15.6 | 6.1″ | |
8.5 | 16 | 6.3″ | |
9 | 16.4 | 6.4″ | |
9.5 | 16.8 | 6.6″ | |
10 | 17.2 | 6.8″ | 10 |
10.5 | 17.6 | 6.9″ | 10.5 |
11 | 18 | 7″ | 11 |
11.5 | 18.4 | 7.2″ | 11.5 |
12 | 18.8 | 7.4″ | 12 |
12.5 | 19.2 | 7.5″ | 12.5 |
13 | 19.6 | 7.7″ | 13 |
13.5 | 20 | 7.9″ | 13.5 |
1 | 20.4 | 8.2″ | 1 |
1.5 | 20.8 | 8.4″ | 1.5 |
Adult
Street Shoe (AUS) | School Shoe (UK) | Foot Length (cm) | Foot length (Inches) | Â Leather Shoe | Canvas Shoe | Lace Up Shoe |
---|---|---|---|---|---|---|
4 | 1 | 21 | 8.2″ | Â 5 | 4 | 2 |
4.5 | 1.5 | 21.5 | 8.4″ | 5.5 | 4.5 | 2.5 |
5 | 2 | 22 | 8.6″ | 6 | 5 | 3 |
5.5 | 2.5 | 22.5 | 8.8″ | 6.5 | 5.5 | 3.5 |
6 | 3 | 23 | 9″ | 7 | 6 | 4 |
6.5 | 3.5 | 23.5 | 9.2″ | 7.5 | 6.5 | 4.5 |
7 | 4 | 24 | 9.4″ | 8 | 7 | 5 |
7.5 | 4.5 | 24.5 | 9.6″ | 8.5 | 7.5 | 5.5 |
8 | 5 | 25 | 9.8″ | 9 | 8 | 6 |
8.5 | 5.5 | 25.5 | 10″ | 9.5 | 8.5 | 6.5 |
9 | 6 | 26 | 10.2″ | 10 | 9 | 7 |
9.5 | 6.5 | 26.5 | 10.4″ | 10.5 | 10 | 7.5 |
10 | 7 | 27 | 10.6″ | 11 | 10.5 | 8 |
10.5 | 7.5 | 27.5 | 10.8″ | 11.5 | 11 | 8.5 |
11 | 8 | 28 | 11″ | 12 | 11.5 | 9 |
11.5 | 8.5 | 28.5 | 11.2″ | 12.5 | 12 | 9.5 |